Gippsland EV Charger Directory: Every Listed Site (VIC)
All 17 listed public charging sites around Gippsland, with the fast DC sites called out, plus who to call if you're stranded.
Gippsland charging is almost all DC fast (16 of 17 listed sites), strung along the Princes Highway through Moe, Traralgon and Sale and down the South Gippsland Highway via Korumburra and Leongatha. That layout makes it one of the easiest regional corridors in Victoria for an EV.
See Gippsland on the interactive map →
Fast DC charging in Gippsland
The DC fast-charge sites (40 kW and above) listed for the region, fastest first:
| Site | Town / suburb | Max power | Network |
|---|---|---|---|
| Chargefox Moe | Moe | 350 kW | Chargefox |
| Tesla Supercharger Traralgon | Traralgon | 250 kW | Tesla |
| CTR Foster | Foster | 50 kW | Chargefox |
| CTR Korumburra | Korumburra | 50 kW | Chargefox |
| CTR Leongatha | Leongatha | 50 kW | Chargefox |
| CTR Meeniyan | Meeniyan | 50 kW | Chargefox |
| Chargefox Yarram | Yarram | 50 kW | Chargefox |
| Charging the Regions Traralgon | – | 50 kW | Evie |
| Evie Korumburra | Korumburra | 50 kW | Evie |
| Evie Leongatha | Leongatha | 50 kW | Evie |
| Evie Maffra | Maffra | 50 kW | Evie |
| Evie Traralgon | Traralgon | 50 kW | Evie |
| Evie Warrigul | Warragul | 50 kW | Evie |
| Heyfield Apex Park | Heyfield | 50 kW | Chargefox |
| Port of Sale | Sale | 50 kW | Evie |
| RACV Stratford | Stratford | 50 kW | Chargefox |
Every town and suburb with a listed charger
| Location | Listed sites | Fast DC |
|---|---|---|
| Korumburra | 2 | 2 |
| Leongatha | 2 | 2 |
| Sale | 2 | 1 |
| Traralgon | 2 | 2 |
| Foster | 1 | 1 |
| Heyfield | 1 | 1 |
| Maffra | 1 | 1 |
| Meeniyan | 1 | 1 |
| Moe | 1 | 1 |
| Stratford | 1 | 1 |
| Warragul | 1 | 1 |
| Yarram | 1 | 1 |
Networks in Gippsland
Stranded in Gippsland? Who to call
Providers covering Victoria, ordered by who can help fastest. If you're in danger, hazard lights, get behind the barrier, and call 000 first.
| Provider | Call | Notes |
|---|---|---|
| RACV | 13 11 11 | EVs assisted at no extra cost on all plans; Total Care includes 200 km out-of-charge towing. |
| Mobile EV Charging | 1300 282 799 | Commercial 24/7 callout vans with DC fast chargers; no membership needed. |
| Tesla Roadside Assistance | 1800 646 952 | Tesla vehicles only; also requestable from the Tesla app. |
| BYD Roadside Assistance | 1800 293 288 | BYD vehicles only. |
| Hyundai Roadside Support | 1800 186 306 | Hyundai vehicles with an active roadside support plan. |
| Kia Roadside Assist | 13 15 42 | Kia vehicles with current roadside entitlement; select the roadside option. |
| MG Roadside Assist | 1800 64 2277 | MG vehicles within warranty. |
| Nissan Roadside Assist | 1800 035 035 | Nissan vehicles with current roadside entitlement. |
| Volkswagen Roadside Assist | 1800 637 181 | Volkswagen vehicles with current roadside entitlement. |
| Allianz Roadside Assistance | 1800 010 536 | Membership product; explicitly lists EV out-of-charge as a covered service. |
| AAMI Roadside Assist | 1800 154 810 | Optional cover on AAMI comprehensive car insurance. |
| GIO Roadside Assist | 1800 386 398 | Optional cover on GIO comprehensive car insurance. |
| Budget Direct Roadside Assistance | 1800 514 448 | Standalone membership; immediate non-member callouts via 1800 700 027 (service fee applies). |
Our EV roadside assistance guide explains what's covered for EVs: towing, flatbeds and out-of-charge callouts.
Nearby regions
- Melbourne & Surrounds – 118 listed sites
- Geelong & the Surf Coast – 20 listed sites
- Bendigo & Central Victoria – 14 listed sites
- Ballarat & the Goldfields – 13 listed sites
- Wangaratta & the High Country – 12 listed sites
- Great Ocean Road & South West – 8 listed sites
Charger data © Open Charge Map contributors, licensed CC-BY-4.0. Listings show sites known to exist, not live availability — check the operating network's app for real-time status.